Top 50 Donald Smith & Co., Inc. Holdings
| Stock | Company Name | % of Portfolio | Shares Owned | Value Owned | Latest Activity | Avg. Buy Price | Date |
|---|---|---|---|---|---|---|---|
| AER | AERCAP HOLDINGS NV | 8.3% | 3.08M | $443.17M | -1.34% (-41.82K) | $44.46 | 2025-12-31 |
| IAG | IAMGOLD Corp. | 6.06% | 19.63M | $323.70M | -20.38% (-5.02M) | $2.98 | 2025-12-31 |
| EGO | ELDORADO GOLD CORP | 4.95% | 7.36M | $264.37M | -6.55% (-516.11K) | $10.29 | 2025-12-31 |
| GNW | GENWORTH FINANCIAL INC. | 4.02% | 23.78M | $214.70M | -4.81% (-1.20M) | $4.81 | 2025-12-31 |
| JXN | JACKSON FINANCIAL INC | 3.9% | 1.95M | $208.44M | -0.52% (-10.22K) | $51.75 | 2025-12-31 |
| CGAU | CENTERRA GOLD INC. | 3.81% | 14.16M | $203.45M | +21.82% (+2.54M) | $7.97 | 2025-12-31 |
| MHO | M/I HOMES | 3.51% | 1.46M | $187.23M | +5.94% (+82.09K) | $63.37 | 2025-12-31 |
| SPNT | SIRIUSPOINT LTD | 3.46% | 8.43M | $184.51M | +13.86% (+1.03M) | $11.39 | 2025-12-31 |
| HOG | HARLEY-DAVIDSON INC | 3.42% | 8.90M | $182.34M | +30.80% (+2.10M) | $27.05 | 2025-12-31 |
| PK | PARK HOTELS & RESORTS INC | 2.86% | 14.62M | $152.90M | +14.16% (+1.81M) | $13.45 | 2025-12-31 |
| EG | EVEREST GROUP LTD. | 2.77% | 435.70K | $147.85M | +11.31% (+44.27K) | $359.74 | 2025-12-31 |
| C | CITIGROUP INC | 2.76% | 1.26M | $147.08M | +4.72% (+56.81K) | $58.10 | 2025-12-31 |
| TX | TERNIUM SA - SPONSORED ADR | 2.72% | 3.81M | $145.45M | +1.77% (+66.06K) | $36.41 | 2025-12-31 |
| ALGT | ALLEGIANT TRAVEL CO | 2.71% | 1.70M | $144.78M | -4.07% (-72.12K) | $65.26 | 2025-12-31 |
| GM | GENERAL MOTORS | 2.59% | 1.70M | $138.44M | -4.46% (-79.39K) | $40.17 | 2025-12-31 |
| CRBG | COREBRIDGE FINANCIAL INC | 2.46% | 4.34M | $131.07M | +27.26% (+930.67K) | $27.42 | 2025-12-31 |
| ALLY | ALLY FINANCIAL INC | 2.31% | 2.72M | $123.32M | +6.37% (+163.05K) | $27.65 | 2025-12-31 |
| CIVI | CIVITAS RESOURCES INC | 2.28% | 4.49M | $121.51M | +3.67% (+158.92K) | $53.33 | 2025-12-31 |
| TPC | TUTOR PERINI CORP | 2.27% | 1.81M | $121.31M | -4.25% (-80.34K) | $12.31 | 2025-12-31 |
| MOS | THE MOSAIC COMPANY | 2.09% | 4.62M | $111.35M | +25.16% (+929.33K) | $30.13 | 2025-12-31 |
| RDN | RADIAN GROUP INC | 2.03% | 3.01M | $108.41M | +43.70% (+916.00K) | $31.21 | 2025-12-31 |
| NMR | NOMURA HOLDINGS INC | 2% | 12.70M | $106.52M | +2.21% (+274.79K) | $5.79 | 2025-12-31 |
| UNM | UNUM GROUP | 1.91% | 1.32M | $101.93M | -26.11% (-464.76K) | $23.05 | 2025-12-31 |
| EQX | EQUINOX GOLD CORP | 1.85% | 7.05M | $98.97M | -64.81% (-12.98M) | $5.75 | 2025-12-31 |
| RLJ | RLJ LODGING TRUST | 1.83% | 13.14M | $97.90M | +23.07% (+2.46M) | $8.64 | 2025-12-31 |
| TMHC | TAYLOR MORRISON HOME CORP | 1.82% | 1.65M | $97.30M | -1.73% (-29.13K) | $16.60 | 2025-12-31 |
| WFG | WEST FRASER TIMBER CO LTD | 1.7% | 1.49M | $91.01M | new | $64.55 | 2025-12-31 |
| GGB | GERDAU SA | 1.67% | 24.21M | $89.34M | +49.18% (+7.98M) | $3.11 | 2025-12-31 |
| HHH | HOWARD HUGHES HOLDINGS INC | 1.53% | 1.02M | $81.44M | -6.00% (-65.23K) | $72.53 | 2025-12-31 |
| GLNG | GOLAR LNG LTD | 1.5% | 2.15M | $80.06M | -6.30% (-144.62K) | $23.24 | 2025-12-31 |
| HMC | HONDA MOTOR CO ADR | 1.46% | 2.65M | $78.09M | +28.67% (+590.13K) | $29.89 | 2025-12-31 |
| GSL | GLOBAL SHIP LEASE INC- CL A | 1.37% | 2.09M | $73.18M | -34.42% (-1.10M) | $21.89 | 2025-12-31 |
| BZH | BEAZER HOMES USA INC | 1.14% | 3.01M | $61.11M | -0.47% (-14.28K) | $21.46 | 2025-12-31 |
| GAU | GALIANO GOLD INC | 1.09% | 22.96M | $58.08M | -4.81% (-1.16M) | $1.10 | 2025-12-31 |
| RYZ | RYERSON HOLDING CORP | 0.89% | 1.89M | $47.55M | +207.94% (+1.28M) | $23.43 | 2025-12-31 |
| HG | HAMILTON INSURANCE GROUP - CLASS B | 0.81% | 1.55M | $43.33M | +71.25% (+646.11K) | $23.78 | 2025-12-31 |
| KBH | KB HOME | 0.77% | 725.39K | $40.92M | +387.82% (+576.69K) | $55.77 | 2025-12-31 |
| UVE | UNIVERSAL INSURANCE HOLDINGS | 0.73% | 1.15M | $38.85M | -23.11% (-345.52K) | $15.12 | 2025-12-31 |
| CLDT | CHATHAM LODGING TRUST | 0.6% | 4.68M | $31.90M | +1.93% (+88.88K) | $9.55 | 2025-12-31 |
| MHK | MOHAWK INDUSTRIES INC | 0.59% | 289.01K | $31.59M | +3.86% (+10.74K) | $109.68 | 2025-12-31 |
| TWI | TITAN INTERNATIONAL INC | 0.51% | 3.49M | $27.34M | +59.14% (+1.30M) | $8.29 | 2025-12-31 |
| GSM | FERROGLOBE PLC | 0.47% | 5.36M | $24.87M | -29.06% (-2.19M) | $4.16 | 2025-12-31 |
| ASTL | ALGOMA STEEL GROUP INC | 0.45% | 5.86M | $24.03M | -1.27% (-75.39K) | $7.38 | 2025-12-31 |
| MTUS | METALLUS INC | 0.31% | 963.67K | $16.54M | +49.59% (+319.46K) | $15.41 | 2025-12-31 |
| NMIH | NMI HOLDINGS INC | 0.29% | 375.21K | $15.30M | -18.37% (-84.41K) | $35.01 | 2025-12-31 |
| HOFT | HOOKER FURNISHINGS CORP | 0.23% | 1.07M | $12.04M | +7.10% (+70.68K) | $20.30 | 2025-12-31 |
| MPAA | MOTORCAR PARTS OF AMERICA | 0.22% | 960.29K | $11.85M | +21.51% (+169.98K) | $13.15 | 2025-12-31 |
| JRVR | JAMES RIVER GROUP HOLDINGS | 0.2% | 1.67M | $10.63M | new | $5.96 | 2025-12-31 |
| CLCO | COOL CO LTD | 0.13% | 737.77K | $7.12M | -78.75% (-2.73M) | $12.37 | 2025-12-31 |
| VTOL | BRISTOW GROUP INC | 0.12% | 172.90K | $6.33M | -23.85% (-54.16K) | $31.27 | 2025-12-31 |
Sign up free to track Donald Smith & Co., Inc., see quarterly performance history, and get alerts when positions change.